If your game is not on the list or if it has not been updated for a while, click here to put your map up. If your game is not on the list or if it has not been updated for a while, use the Mapper script to update it.

Servers 1-3 are free for use. Only $1 per month to get access. Price List. Servers 1-3 are free for use. Only $2 per month to get access. Price List. Servers 1-3 are free for use. Only $4 per month to get access to all games. Server 1 is free for use. Only $4 per month to get access to all games.


Id Time since update Players Total Power Average Power
AU-001 5yrs 4m 1d 3870 113,032,363 29,207
AU-002 5yrs 7m 10d 4606 12,291,789 2,669
NA-S1 3d 13h 5454 22,448,516,499 4,115,973
AU-003 5yrs 7m 9d 0 0 0
NA-S2 233d 13h 4442 12,626,547,152 2,842,537
NA-S3 1yrs 4m 4d 2014 2,829,783,626 1,405,056
NA-010 1yrs 9m 8d 802 384,701,370 479,678
NA-039 1yrs 4m 3d 2086 516,523,660 247,614
EU-1 17d 22h 3532 17,431,537,365 4,935,316
EU-2 1yrs 4m 2d 2470 5,902,217,614 2,389,562
EU-3 1yrs 4m 2d 1789 4,508,960,103 2,520,380
EU-4 1yrs 9m 13d 321 62,595,666 195,002
EU-6 2yrs 5m 7d 893 704,390,872 788,792
SEA-1 2yrs 8m 13d 3637 3,179,629,830 874,245
SEA-2 2yrs 8m 12d 4486 2,069,201,516 461,258
SEA-3 2yrs 8m 15d 3849 1,839,404,841 477,892
SEA-4 2yrs 8m 14d 6898 2,201,773,272 319,190
UK-001 (Old 2017) 3yrs 0m 13d 4129 3,688,349,299 893,279
UK-002 (Old) 5yrs 5m 22d 2748 51,178,370 18,624
UK-003 (Old 2017) 3yrs 0m 4d 2070 139,075,259 67,186
NA-M1 (Old) 3yrs 7m 14d 6047 4,027,371,477 666,011
NA-M2 (Old 2016) 3yrs 7m 13d 3851 2,454,070,736 637,255
NA-M3 (Old) 4yrs 1m 14d 3411 1,259,968,535 369,384
NA-004 (Old) 5yrs 5m 4d 4961 100,256,777 20,209
NA-005 (Old) 4yrs 11m 26d 1848 362,237,629 196,016
NA-006 (Old) 5yrs 5m 4d 4597 79,590,666 17,314
NA-007 (Old) 4yrs 11m 26d 1530 329,753,352 215,525
NA-008 (Old) 5yrs 4m 14d 4994 83,093,675 16,639
NA-009 (Old) 4yrs 11m 26d 1549 296,190,512 191,214
NA-010 (Old) 5yrs 4m 14d 5129 61,854,057 12,060
NA-011 (Old) 4yrs 11m 26d 1445 257,876,414 178,461
NA-012 (Old) 5yrs 4m 1d 4543 42,326,263 9,317
NA-013 (Old) 4yrs 11m 26d 1530 246,819,864 161,320
NA-014 (Old) 5yrs 2m 24d 2180 40,296,401 18,485
NA-015 (Old) 4yrs 11m 25d 1577 162,491,700 103,038
NA-016 (Old) 5yrs 1m 7d 3118 26,658,533 8,550
NA-017 (Old) 4yrs 7m 1d 1914 510,989,805 266,975
NA-018 (Old) 4yrs 10m 0d 3456 100,217,294 28,998
NA-019 (Old) 4yrs 7m 1d 1253 348,885,268 278,440
NA-020 (Old) 4yrs 8m 4d 5673 243,179,182 42,866
NA-022 (Old) 4yrs 5m 26d 7726 161,392,772 20,890
NA-023 (Old) 4yrs 0m 30d 1300 208,673,382 160,518
NA-024 (Old) 4yrs 3m 15d 2648 69,605,387 26,286
NA-025 (Old) 3yrs 10m 15d 1021 217,670,673 213,194
NA-026 (Old) 4yrs 0m 3d 3314 97,231,112 29,340
NA-027 (Old 2016-04) 3yrs 10m 15d 3640 161,131,216 44,267
NA-028 (Old 2016-07) 3yrs 7m 12d 2119 106,065,113 50,054
NA-029 (Old 2016-07) 3yrs 7m 12d 1748 62,685,208 35,861
NA-030 (Old 2016-07) 3yrs 7m 1d 1597 39,079,862 24,471
NA-031 (Old 2016-07) 3yrs 6m 30d 2719 34,709,195 12,765
NA-032 (Old 2017) 3yrs 0m 5d 2613 139,611,017 53,429
NA-033 (Old 2017) 3yrs 0m 4d 1882 141,081,312 74,964
NA-034 (Old 2017) 2yrs 8m 0d 1159 133,094,764 114,836
NA-035 (Old 2017) 2yrs 8m 0d 2037 152,307,696 74,771
NA-036 (Old 2017) 2yrs 4m 16d 1417 198,514,378 140,095
NA-037 (Old 2018) 2yrs 1m 18d 1327 196,990,152 148,448
NA-038 (Old 2018) 2yrs 1m 17d 1156 81,247,048 70,283
RU-001 (Old) 3yrs 11m 19d 958 689,057,777 719,267
RU-002 (Old) 3yrs 11m 20d 469 326,350,244 695,843
RU-003 (Old) 4yrs 10m 27d 1519 38,069,528 25,062
RU-004 (Old) 5yrs 2m 21d 332 1,808,819 5,448
RU-005 (Old) 3yrs 11m 21d 1096 236,590,042 215,867
RU-006 (Old) 4yrs 9m 16d 1088 13,106,389 12,046
RU-007 (Old) 3yrs 11m 20d 681 130,609,518 191,791
DE-001 (Old 2017) 2yrs 8m 24d 2003 2,147,699,684 1,072,241
DE-002 (Old) 3yrs 11m 19d 3579 287,603,519 80,359
DE-003 (Old) 3yrs 11m 19d 3360 270,140,173 80,399
DE-004 (Old) 5yrs 2m 21d 1228 13,584,059 11,062
DE-005 (Old) 5yrs 2m 18d 270 1,487,116 5,508
DE-006 (Old) 3yrs 11m 21d 4462 309,343,903 69,329
DE-007 (Old) 3yrs 11m 20d 1064 74,911,557 70,406
DE-008 (Old) 3yrs 11m 21d 1593 78,435,751 49,238
DE-009 (Old) 3yrs 11m 20d 1655 72,136,462 43,587
DE-010 (Old) 3yrs 11m 20d 2057 30,086,553 14,626
FR-001 (Old) 5yrs 2m 13d 3375 68,958,880 20,432
FR-002 (Old) 5yrs 2m 20d 586 6,173,449 10,535
FR-003 (Old) 4yrs 10m 8d 1086 12,430,693 11,446
FR-004 (Old) 4yrs 9m 16d 812 4,983,177 6,137
IT-001 (Old) 5yrs 2m 13d 1250 17,854,332 14,283
EU-M01 (Old) 3yrs 11m 21d 881 669,446,830 759,872
EU-002 (Old) 4yrs 10m 29d 1128 92,630,314 82,119
EU-2 (Old) 3yrs 11m 21d 382 302,074,442 790,771
EU-004 (Old) 4yrs 10m 25d 399 16,227,933 40,672
EU-M05 (Old) 3yrs 11m 24d 1305 448,888,443 343,976
EU-006 (Old) 5yrs 2m 13d 520 22,323,354 42,930
EU-007 (Old) 5yrs 2m 13d 326 4,237,330 12,998
RU-EU-2 (Old) 3yrs 11m 20d 1115 239,018,483 214,366
EU-M07 (Old) 3yrs 11m 21d 814 132,134,267 162,327
EU-5 (Old) 3yrs 11m 21d 648 127,588,087 196,895
EU-011 (Old) 3yrs 11m 21d 3060 15,960,392 5,216
SEA-3-4 (Old 2016) 3yrs 9m 4d 2769 643,819,544 232,510
SEA-5-6 (Old 2016) 3yrs 9m 5d 2367 458,792,931 193,829
SEA-7-9 (Old 2016) 3yrs 9m 8d 3254 545,673,807 167,693
SEA-010 (Old) 4yrs 7m 0d 5129 123,965,812 24,170
SEA-011 (Old) 4yrs 6m 29d 1248 83,876,955 67,209
SEA-012 (Old) 4yrs 10m 14d 1573 25,713,456 16,347
SEA-013 (Old) 4yrs 9m 8d 1109 9,820,049 8,855
SEA-014 (Old 2016) 3yrs 9m 10d 4197 237,862,912 56,675
UK-002 (Old 2016) 4yrs 0m 29d 5098 360,870,093 70,787
NA-S1 (Old 2019) 234d 02h 6490 17,344,575,297 2,672,508
NA-U3 (Old 2017) 3yrs 0m 11d 2453 2,923,914,532 1,191,975
NA-U2 (Old 2016) 3yrs 7m 13d 3919 3,130,575,397 798,820
NA-007 (Old 2017) 3yrs 0m 12d 1560 811,314,778 520,074
NA-M8 (Old 2018) 2yrs 1m 17d 1658 1,244,910,279 750,851
NA-M9 (Old 2018) 2yrs 1m 16d 1337 885,011,376 661,938
NA-M5 (Old 2016) 3yrs 7m 14d 2411 1,180,674,821 489,703
NA-M6 (Old 2016) 3yrs 7m 13d 1578 432,191,737 273,886
NA-028 (Old 2016-12) 3yrs 2m 20d 1088 358,582,041 329,579
NA-030 (Old 2016-12) 3yrs 2m 20d 1227 195,304,114 159,172
NA-034 (Old 2017) 2yrs 4m 16d 1137 489,013,710 430,091
RU-EU-1 (Old 2016) 3yrs 11m 27d 688 146,987,190 213,644
DE-2 (Old 2017) 2yrs 8m 24d 2110 2,304,450,606 1,092,157
DE-3 (2016-05) 2yrs 8m 24d 2426 1,254,539,615 517,123
EU-3 (2016-05) 3yrs 8m 28d 806 413,739,254 513,324
EU-3 (Old 2016) 3yrs 11m 20d 595 393,191,173 660,826
EU-5 (Old 2016) 3yrs 8m 28d 2516 182,465,761 72,522
EU-007 (Old 2017) 2yrs 6m 26d 752 109,113,047 145,097
SEA-10-12 (Old 2016) 3yrs 11m 20d 1622 317,673,258 195,853
SEA-M1 (Old 2016) 3yrs 9m 5d 2706 415,385,271 153,505
NA-S3 (Old 2018) 1yrs 9m 10d 2008 2,467,337,812 1,228,754
EU-3 (Old 2017) 2yrs 5m 7d 2668 2,024,270,690 758,722
EU-4 (Old 2016) 3yrs 8m 28d 825 330,120,119 400,146
EU-3 (Old 2018) 1yrs 9m 8d 919 2,625,598,762 2,857,017


Archived map data
Currently running map updates




Find the Servers & aliases that are played by a player's account.
Server
Player name

Find player names (they maybe different accounts)
Player name
(Use ~xxxx to find all players with xxxx in their name)
Find Alliance
Alliance name
     

©opyright 2014-2020 WeeZeeWig Pty. Ltd., ACN 168217203 | Design by ChocoTemplates.com